Skip to product information
1 of 1

Photographs are representational and may not be size accurate.

Winzer

1940 Piece Bin Assortment Grade 8 Cap Screws- Nuts & Washers Coarse Yellow Zinc

Item 972.0776

We Stand Behind Our Products

If you are not satisfied, return within 90 days for a full refund.

Description

Our storage bins and assortments are made from cold rolled steel and finished with a rust and acid resistant baked enamel they offer superior organization for all your small parts. When combined with out inventory control software and computer generated barcoded labels these units make managing your product inventory easy.

  • Extensive line of specialty assortments
  • Large drawer assortments
  • Bin assortments
  • Durable mobile carts and workstations for your automotive needs
  • Modular storage systems
  • Large drawers and racks
  • Large and small storage drawer plastic inserts
  • Storage bins and cabinets with drawers
  • Aerosol Cabinets and racks
  • Specialty storage racks
  • Miscellaneous storage options
  • Bin labels lid charts and pilot labels
  • 1/2-13x1 GR8 HHCS YS - 077.12.1 (15)
  • 1/2-13x1-1/2 GR8 HHCS YS - 077.12.112(15)
  • 1/2-13x2 GR8 HHCS YS - 077.12.2 (15)
  • 1/2-13x2-1/2 GR8 HHCS YS - 077.12.212(10)
  • 1/2-13x3 GR8 HHCS YS - 077.12.3 (10)
  • 1/4-20x1 GR8 HHCS YS - 077.14.1 (50)
  • 1/4-20x1-1/2 GR8 HHCS YS - 077.14.112(50)
  • 1/4-20x1-1/4 GR8 HHCS YS - 077.14.114(50)
  • 1/4-20x2 GR8 HHCS YS - 077.14.2 (50)
  • 1/4-20x3/4 GR8 HHCS YS - 077.14.34 (50)
  • 3/8-16x1 GR8 HHCS YS - 077.38.1 (25)
  • 3/8-16x1-1/2 GR8 HHCS YS - 077.38.112(25)
  • 3/8-16x1-1/4 GR8 HHCS YS - 077.38.114(25)
  • 3/8-16x2 GR8 HHCS YS - 077.38.2 (25)
  • 3/8-16x2-1/2 GR8 HHCS YS - 077.38.212(25)
  • 5/16-18x1 GR8 HHCS YS - 077.516.1 (50)
  • 5/16-18x1-1/2 GR8 HHCS YS -077.516.112 (50)
  • 5/16-18x1-1/4 GR8 HHCS YS -077.516.114 (50)
  • 5/16-18x2 GR8 HHCS YS - 077.516.2 (25)
  • 5/16-18x3/4 GR8 HHCS YS - 077.516.34 (50)
  • 7/16-14x1 GR8 HHCS077.716.1 (25)
  • 7/16-14x1-1/2 GR8 HHCS077.716.112 (15)
  • 7/16-14x2 GR8 HHCS YS - 077.716.2 (15)
  • 7/16-14x2-1/2 GR8 HHCS YS -077.716.212 (10)
  • 7/16-14x3 GR8 HHCS YS - 077.716.3 (10)
  • 1/2 GR8 USS FLAT WASHER YZ USA -308.12 (50)
  • 1/4 GR8 USS FLAT WASHER YZ USA -308.14 (100)
  • 3/8 GR8 USS FLAT WASHER YZ USA -.308.38 (100)
  • 5/16 GR8 USS FLAT WASH YZ USA -308.516 (100)
  • 7/16 GR8 USS FLAT WASH YZ USA -308.716 (50)
  • 1/2-13 GR8 FIN HEX NUT YZ - 332.02.12(50)
  • 1/4-20 GR8 FIN HEX NUT YZ - 332.02.14(100)
  • 3/8-16 GR8 FIN HEX NUT YZ - 332.02.38(100)
  • 5/16-18 GR8 FIN HEX NUT YZ -332.02.516 (100)
  • 7/16-14 GR8 FIN HEX NUT YZ -332.02.716 (50)
  • 1/2 HI-ALLOY SPLIT L/W Y/Z - 445.02.12(50)
  • 1/4" HI-ALLOY SPLIT L/W Y/Z -445.02.14 (100)
  • 3/8 HI-ALLOY SPLIT L/W Y/Z - 445.02.38(100)
  • 5/16" HI-ALLOY SPLIT L/W Y/Z -445.02.516 (100)
  • 7/16" HI-ALLOY SPLIT L/W Y/Z -445.02.716 (50)

Documents

Photographs are representational and may not be size accurate.

Key Specifications

Customers Also Viewed

Recently Viewed